Report Parameters

145
Total Guarantees
৳8.5 Cr
Total Amount
42
Total Companies
12
Total Banks

Guarantees by Status

130

Active

15

Expired/Others

Guarantees by Type

45

Performance

38

Financial

62

Others

Top 5 Banks by Guarantee Count

Bank Name Count Amount %
One Bank 25 ৳2,50,00,000 17.2%
ICICI Bank 22 ৳1,95,00,000 15.2%
Bank of Baroda 20 ৳1,75,00,000 13.8%
HDFC Bank 18 ৳1,80,00,000 12.4%
Axis Bank 15 ৳1,35,00,000 10.3%

Top 5 Companies by Guarantee Value

Company Name Count Amount %
BCL Ceramics Ind Ltd 15 ৳85,00,000 10.0%
XYZ Industries 12 ৳72,50,000 8.5%
MNO Corporation 18 ৳95,00,000 11.2%
DEF Technologies 8 ৳65,00,000 7.6%
PQR Limited 10 ৳55,00,000 6.5%

Monthly Guarantee Trends (Last 6 Months)

Month New Guarantees Expired Renewed Total Amount Net Change
October 2025 8 5 3 ৳45,00,000 +3
September 2025 12 7 5 ৳78,50,000 +5
August 2025 15 4 8 ৳1,25,00,000 +11
July 2025 10 8 4 ৳65,00,000 +2
June 2025 18 6 7 ৳1,15,00,000 +12
May 2025 14 9 6 ৳95,00,000 +5

Guarantee Status Summary

130

Active

89.7%

8

Pending

5.5%

5

Expired

3.4%

2

Cancelled

1.4%

0

Released

0%

145

Total

100%

Guarantee Type Distribution

Guarantee Type Count Total Amount Average Amount Percentage
Performance Guarantee 45 ৳2,85,00,000 ৳6,33,333 31.0%
Financial Guarantee 38 ৳2,15,00,000 ৳5,65,789 26.2%
Tender Guarantee 28 ৳1,85,00,000 ৳6,60,714 19.3%
Advance Payment 20 ৳95,00,000 ৳4,75,000 13.8%
Warranty Guarantee 10 ৳45,00,000 ৳4,50,000 6.9%
Payment Guarantee 4 ৳25,00,000 ৳6,25,000 2.8%

Expiry Analysis

5

Expiring in 7 Days

৳42,50,000

10

Expiring in 30 Days

৳78,50,000

25

Expiring in 90 Days

৳1,55,00,000

90

Safe (> 90 Days)

৳6,19,00,000